THE COST OF BUILDING WITH AI
Video model APIs & clip pricing
Explore supported video models, clip durations, resolutions and input requirements. Check the asynchronous job contract and rate for each enabled variant.
THE SHORT ANSWER
Video generation runs as a media task: submit once, retain the task ID, poll its status and retrieve completed artifacts. Compare the same duration and resolution; an accepted task must not be blindly resubmitted.
Published rates for enabled video models
| Model | Rate & unit | Variant settings | Input contract |
|---|---|---|---|
| Seedance 1.0 ProDoubao · Video | $0.105 / taskOne bounded generation | duration: 5 | prompt |
| Seedance 1.0 Pro FastDoubao · Video | $0.12 / taskOne bounded generation | duration: 5 | prompt, reference_urls |
| Seedance 1.5 ProDoubao · Video | $0.065625 / taskOne bounded generation | duration: 5 | prompt |
| Seedance 2.0Doubao · Video | $0.7125 / taskOne bounded generation | duration: 5 | prompt |
| Seedance 2.0 FastDoubao · Video | $0.43875 / taskOne bounded generation | duration: 5 | prompt |
| Seedance 2.0 MiniDoubao · Video | $0.1425 / taskOne bounded generation | duration: 5 | prompt |
| Seedance 2.5Doubao · Video | $1.05 / taskOne bounded generation | duration: 5 | prompt |
| Grok Imagine VideoGrok · Video | $0.108 / taskOne bounded generation | duration: 6 | prompt |
| Grok Imagine Video 1.5Grok · Video | $0.013235 / secondPrimary route · 480p $0.018 / secondAlternate route · 480p | duration: 2 · resolution: 480p | prompt, reference_urls, duration |
| Kling 3.0 TurboKling · Video | $0.675 / taskOne bounded generation | duration: 5 | prompt |
| Veo 3.1Google · Video | $1.875 / taskOne bounded generation | duration: 8 | prompt |
| Veo 3.1 FastGoogle · Video | $0.45 / taskOne bounded generation | duration: 8 | prompt |
| Wan 2.5 Image to VideoQwen · Video | $0.45 / taskOne bounded generation | duration: 5 | prompt, reference_urls |
| Wan 2.6 Image to VideoQwen · Video | $0.525 / taskOne bounded generation | duration: 5 | prompt, reference_urls |
| Wan 3.0 VideoQwen · Video | $0.3 / taskOne bounded generation | duration: 5 | prompt |
| HappyHorse 1.0Unknown · Video | $1.05 / taskOne bounded generation | duration: 5 | prompt, reference_urls |
| HappyHorse 1.1Unknown · Video | $0.84375 / taskOne bounded generation | duration: 5 | prompt, reference_urls |
| MiniMax H3MiniMax · Video | $0.24 / taskOne bounded generation | duration: 4 | prompt |
Model developers in this category
Connect with the supported contract
Open a model page for the exact ID and request example. Use a Tokely key and funded balance. Read the video cost guide or start with the quickstart.
START WITH YOUR OWN WORKLOAD
Know the price.
Then make the call.
Check the model, compare the rate, and connect with a Tokely key.